100Ah Battery specification sheet¶
1. Battery group specifications 电池组特性¶
Cell material 电池材料:LFP Model:BF72100
| NO. 序号 | item 项目 | General Parameter 常规参数 | value数值 |
|---|---|---|---|
| 1 | cell 组成电芯 | model 规格型号 | |
| 2 | Capacity 容量 | 100 Ah | |
| 3 | rated voltage 标称电压 | 3.2 V | |
| 4 | Combination method 组合方式 | 23S1P | |
| 5 | PACK系统参数 | Rated capacity 标称容量 | 100 Ah |
| 6 | Energy (Min.) 最小电量 | 7.36 kWh | |
| 7 | Nominal voltage 额定电压 | 73.6 V | |
| 8 | Standard charge current标准充电电流 | 10A | |
| 9 | Max. Charge Current最大充电电流 | 80 A | |
| 10 | Rated discharge current 额定放电电流 | 80 A | |
| 11 | Max. Discharge Current | ||
| (10sec, SoC 50%,25℃) 最大放电电流 | 120 A | ||
| 12 | Max Charge Voltage 最高充电电压 | 84V | |
| 13 | Cut-off Voltage 截止电压 | 60V | |
| 14 | Mass (Approx.) 电池重量 | About 60Kg | |
| 15 | dimension 外形尺寸(LW**H) | 450330271.5mm | |
| 16 | operating temperature | ||
| 工作温度 | charge 充电0~50℃ | ||
| 17 | discharge 放电 -20~60℃ | ||
| 18 | storage temperature 存储温度 | 10~35℃ | |
| 19 | IOT物联网 | BLE( standard configuration)(标配) | |
| 20 | GSM/GPS( customized)(定制) | ||
| 21 | Management system 管理系统 | Over Voltage Protection 单节过压保护值 | 3.65 V |
| 22 | Overvoltage recovery 过压恢复值 | 3.55 V | |
| 23 | Under Voltage Protection (Cut-off) 欠压保护值 | 2.50 V | |
| 24 | Undervoltage recovery欠压恢复值 | 3.00 V | |
| 25 | Conditions of over-charge and under-discharge voltage recovery 过、欠压恢复条件 | With the high-point voltage reaching the working voltage 极限电压达到释放值 | |
| 26 | Charge Over Current Protection Value | ||
| 充电过流保护 | 40±5A | ||
| 27 | Discharge Over Current Protection Value | ||
| 放电过流保护 | 130±5A | ||
| 28 | Short-circuit protection 短路保护 | Own this ability 具备此功能 | |
| 29 | Condition for the recovery of over-current and | ||
| short-circuit protection 过流\短路保护恢复条件 | Recover after 5S delay after disconnecting the load 断开负载后 5S延时恢复 | ||
| 30 | Charge Balancing Activation Voltage | ||
| 充电均衡激活电压 | 3.50 V |
2. The battery with parallel figure 电池组外形图¶


3. Slow charging port¶

4.Discharge port / Fast charging port¶
